Price List 2023
Period | All Inclusive (min. 7 days) | Full Board (min. 3 days) | Half Board (min. 3 days) | Bed & breakfast | Room |
27.05.2023 - 16.06.2023 | 62 | 51 | 45 | 30 | 25 |
17.06.2023 - 30.06.2023 | 67 | 56 | 50 | 30 | 25 |
01.07.2023 - 04.08.2023 | 74 | 63 | 57 | 35 | 30 |
05.08.2023 - 25.08.2023 | 89 | 78 | 72 | 40 | 35 |
26.08.2023 - 08.09.2023 | 65 | 54 | 48 | 35 | 30 |
09.09.2023 - 24.09.2023 | 62 | 51 | 45 | 30 | 25 |
Reductions
Children sharing 2 adults' room: 0-2 years free (1)
Children sharing 2 adults' room: 3-12 years - 50%---13-15 anni 30%
Children sharing 1 adult's room: 0-2 years - 50%
Children sharing 1 adult's room: 3-13 years - 25%
3rd adult bed in the same room - 10%
4th adult bed in the same room - 20%
Supplements
Room seaside per day € 15,00
Double room used as Single (per day) € 20,00
Families plan
2 ADULTS + 2 CHILDREN
up to 13 years (in the same room)"PAY FOR 3"
Double or Twin Room
- Air conditioning
- Direct telephone
- TV-Sat
- Safety Deposit Box
- Hairdryer
- Balcony with sea view
- Internet wifi